Fish
Lists of Tropical fish, Gold fish and Koi fish available from our suppliers will be loaded every Monday and Tuesday . It is impossible for us to stock the complete range, so please place an order if you want something specific.
Use "CONTACT US" tab or phone Gert or Gerrit on 021 851 2379 or 072 951 9441.
(Please note that the more expensive fish are normally marked down from the prices as shown)
Terms and conditions apply ...
Nembwe July 2020
|
||||||||||||
KOI - ASSORTED | mm | PRICE | ||||||||||
Koi - ass | 40-50 | 15.00 | ||||||||||
Koi - ass | 60-70 | 25.00 | ||||||||||
Koi - ass | 80-100 | 44.00 | ||||||||||
Red Koi | 40-50 | 29.00 | ||||||||||
Red Koi | 60-70 | 41.00 | ||||||||||
Red/Black Koi | 60-70 | 41.00 | ||||||||||
Yellow Ogon Koi | 60-70 | 37.00 | ||||||||||
Shusui Asagi Koi | 60-70 | 44.00 | ||||||||||
FANCY GOLDFISH - Assorted | mm | |||||||||||
Pearlscale Goldfish | 35-40 | 50.00 | ||||||||||
Pearlscale Goldfish | 50-60 | 75.00 | ||||||||||
Pearlscale Nymphs | 35-40 | 38.00 | ||||||||||
Pearlscale Nymphs | 50-60 | 44.00 | ||||||||||
- | ||||||||||||
GOLDFISH - assorted | mm | |||||||||||
Bronze Comets | 35-40 | 12.00 | ||||||||||
Bronze Comets | 50-60 | 24.00 | ||||||||||
Bronze Comets - Limited stock | 100 | 44.00 | ||||||||||
Comets - assorted colours | 35-40 | 13.00 | ||||||||||
Comets - assorted colours | 50-60 | 29.00 | ||||||||||
Comets - assorted colours | 100 | 59.00 | ||||||||||
RED Comets | 35-40 | 13.00 | ||||||||||
RED Comets | 50-60 | 29.00 | ||||||||||
RED Comets | 100 | 59.00 | ||||||||||
RED /WHITE Comets | 50-60 | 29.00 | ||||||||||
Oranda - assorted colours | 35-40 | 24.00 | ||||||||||
Oranda - assorted colours | 50-60 | 35.00 | ||||||||||
BLUE Oranda | 35-40 | 24.00 | ||||||||||
BLUE Oranda | 50-60 | 37.00 | ||||||||||
RED Oranda | 35-40 | 24.00 | ||||||||||
RED Oranda | 50-60 | 37.00 | ||||||||||
RED/BLACK Oranda | 35-40 | 24.00 | ||||||||||
RED/BLACK Oranda | 50-60 | 37.00 | ||||||||||
RED/WHITE Oranda | 35-40 | 24.00 | ||||||||||
RED/WHITE Oranda | 50-60 | 37.00 | ||||||||||
BRONZE Oranda | 35-40 | 21.00 | ||||||||||
BRONZE Oranda | 50-60 | 31.00 | ||||||||||
Shubunkins | 35-40 | 27.00 | ||||||||||
- | ||||||||||||
PLATIES - all assorted | mm | |||||||||||
Platies | 30 | 17.00 | ||||||||||
Platies | 35-40 | 25.00 | ||||||||||
Platies | 45 | 41.00 | ||||||||||
Black Parrot Platies | 30-35 | 17.00 | ||||||||||
Blue Mickey Mouse Platies | 30-35 | 20.00 | ||||||||||
Blue Mickey Mouse Platies | 35-40 | 25.00 | ||||||||||
Hawaii Mickey Mouse Platies | 30-35 | 17.00 | ||||||||||
Hawaii Mickey Mouse Platies | 35-40 | 25.00 | ||||||||||
Hawaii Variatus Platies | 30-35 | 17.00 | ||||||||||
Hawaii Variatus Platies | 35-40 | 25.00 | ||||||||||
Mickey Mouse Platies | 30 | 17.00 | ||||||||||
Mickey Mouse Platies | 35-40 | 25.00 | ||||||||||
Rainbow Wagtail Platies | 30-35 | 17.00 | ||||||||||
Wagtail Platies | 30 | 17.00 | ||||||||||
- | ||||||||||||
CATFISH - assorted | mm | |||||||||||
Synodontis Eupterus | 35-40 | 46.00 | ||||||||||
Synodontis Eupterus | 50-60 | 69.00 | ||||||||||
Synodontis Eupterus | 70-80 | 92.00 | ||||||||||
Synodontis assorted | 35-40 | 37.00 | ||||||||||
Synodontis assorted | 50-60 | 60.00 | ||||||||||
Synodontis assorted | 70-80 | 83.00 | ||||||||||
- | ||||||||||||
BALLOON MOLLIES - assorted | mm | |||||||||||
Balloon Mollies | 30-35 | 21.00 | ||||||||||
Balloon Mollies | 40 | 35.00 | ||||||||||
Green Balloon Mollies | 30-35 | 21.00 | ||||||||||
Green Balloon Mollies | 40 | 35.00 | ||||||||||
Marble Balloon Mollies | 30-35 | 21.00 | ||||||||||
Marble Balloon Mollies | 40 | 35.00 | ||||||||||
Silver Sailfin Balloon Mollies | 40 | 35.00 | ||||||||||
Sailfin Balloon Mollies | 40 | 35.00 | ||||||||||
Silver Balloon Mollies | 30-35 | 21.00 | ||||||||||
- | ||||||||||||
MOLLIES - assorted | mm | |||||||||||
Mollies | 25-30 | 12.00 | ||||||||||
Mollies | 40 | 17.00 | ||||||||||
Mollies | 50-60 | 29.00 | ||||||||||
Black Mollies | 40 | 25.00 | ||||||||||
Black Mollies | 40-50 | 30.00 | ||||||||||
Green Mollies | 25-30 | 14.00 | ||||||||||
Green Mollies | 40 | 22.00 | ||||||||||
Green Mollies | 50-60 | 29.00 | ||||||||||
Orange Mollies | 25-30 | 14.00 | ||||||||||
Orange Mollies | 40 | 22.00 | ||||||||||
Marble Mollies | 25-30 | 14.00 | ||||||||||
Marble Mollies | 40 | 22.00 | ||||||||||
Lyretail Mollies | 35-40 | 23.00 | ||||||||||
Red Albino Mollies | 25-30 | 23.00 | ||||||||||
Red Mollies | 25-30 | 14.00 | ||||||||||
Red Mollies | 40 | 22.00 | ||||||||||
Red Leopard Mollies | 40 | 22.00 | ||||||||||
Red Leopard Mollies | 25-30 | 14.00 | ||||||||||
Silver Mollies | 25-30 | 14.00 | ||||||||||
Silver Mollies | 40-50 | 27.00 | ||||||||||
Silver Sailfin Mollies | 50-60 | 37.00 | ||||||||||
- | ||||||||||||
SWORDTAILS - assorted | mm | |||||||||||
Ass. Swordtail | 30-35 | 15.00 | ||||||||||
Ass. Swordtail | 40 | 17.00 | ||||||||||
Ass. Swortail | 40-50 | 20.00 | ||||||||||
Ass. Swortail | 50-60 | 22.00 | ||||||||||
Black Berlin Swordtail | 30-35 | 22.00 | ||||||||||
Black Berlin Swordtail | 40-50 | 32.00 | ||||||||||
Green Swordtail | 30-35 | 15.00 | ||||||||||
Green Swordtails | 40 | 17.00 | ||||||||||
Green Pineapple Swordtail | 30-35 | 15.00 | ||||||||||
Green Pineapple Swordtail | 40 | 20.00 | ||||||||||
Green Tuxedo Swordtail | 30-35 | 17.00 | ||||||||||
Green Tuxedo Swordtail | 40 | 17.00 | ||||||||||
Hi Utsuri Swordtail | 30 | 22.00 | ||||||||||
Hi Utsuri Swordtail | 40-50 | 37.00 | ||||||||||
Red Swordtail | 30-35 | 17.00 | ||||||||||
Tuxedo Swordtail assorted | 30-35 | 17.00 | ||||||||||
Wagtail Swordtail | 30-35 | 17.00 | ||||||||||
- | ||||||||||||
TETRA - assorted | mm | |||||||||||
Rio Tetra | 40-50 | 25.00 | ||||||||||
Black Widow Tetra | 25-30 | 21.00 | ||||||||||
Flame Tetra | 25-30 | 21.00 | ||||||||||
Silver Tip Tetra | 20-25 | 21.00 | ||||||||||
Red Eye Tetra | 25-30 | 21.00 | ||||||||||
Colombian Red Fin Tetra | 20-25 | 21.00 | ||||||||||
- | ||||||||||||
BARBS - assorted | mm | |||||||||||
Odessa Barb | 30-35 | 21.00 | ||||||||||
Rosy Barb | 25-30 | 21.00 | ||||||||||
- | ||||||||||||
ANGEL FISH - assorted | mm | |||||||||||
Golden Angelfish | 35-40 | 53.00 | ||||||||||
Silver Angelfish | 35-40 | 53.00 | ||||||||||
Platinum Angelfish | 35-40 | 69.00 | ||||||||||
Manacapuru Red Shoulder Angelfish | 35-40 | 69.00 | ||||||||||
- | ||||||||||||
DANIO - assorted | mm | |||||||||||
Giant Danio | 40 | 20.00 | ||||||||||
Giant Danio | 45-50 | 25.00 | ||||||||||
- | ||||||||||||
GOURAMI - assorted | mm | |||||||||||
Gourami assorted | 30 | 16.00 | ||||||||||
Blue Cosby Gourami | 30-35 | 17.00 | ||||||||||
Blue 2 Spot Gourami | 40 | 25.00 | ||||||||||
Blue 2 Spot Gourami | 50 | 34.00 | ||||||||||
Blue 2 Spot Gourami | 70-80 | 73.00 | ||||||||||
Golden Gourami | 30-35 | 17.00 | ||||||||||
Golden Gourami | 40 | 25.00 | ||||||||||
Golden Gourami | 50-60 | 37.00 | ||||||||||
Paradise Fish | 25-30 | 16.00 | ||||||||||
Paradise Fish | 35-40 | 23.00 | ||||||||||
Paradise Fish | 40 | 25.00 | ||||||||||
Paradise Fish | 50-60 | 29.00 | ||||||||||
Pink Kissing Gourami | 40 | 32.00 | ||||||||||
Platinum Gourami | 30 | 17.00 | ||||||||||
Platinum Gourami | 40 | 25.00 | ||||||||||
Platinum Gourami | 50-60 | 37.00 | ||||||||||
Red Robin Gourami | 45-50 | 29.00 | ||||||||||
Red Robin Gourami | 40 | 25.00 | ||||||||||
Thick lip Gourami | 40 | 25.00 | ||||||||||
Thick lip Gourami | 40-50 | 29.00 | ||||||||||
Thick lip Gourami | 50-60 | 37.00 | ||||||||||
- | ||||||||||||
AFRICAN CICHLIDS - assorted | mm | |||||||||||
Jewel | 40 | 37.00 | ||||||||||
- | ||||||||||||
MALAWI CICHLIDS - assorted | mm | |||||||||||
Aulonocara Assorted | 40-50 | 44.00 | ||||||||||
Aulonocara assorted | 30-35 | 30.00 | ||||||||||
Aulonocara Galereja Reef | 30 | 44.00 | ||||||||||
Aulonocara OB | 30-35 | 30.00 | ||||||||||
Aulonocara OB | 40-50 | 44.00 | ||||||||||
Chilotilapia Euchillus | 40-45 | 46.00 | ||||||||||
Copadichromis Kadango | 30-35 | 33.00 | ||||||||||
Copadichromis Kadango | 40 | 46.00 | ||||||||||
Cynotilapia Afra Hara | 50 | 60.00 | ||||||||||
Cynotilapia Afra Maleri | 35-40 | 69.00 | ||||||||||
Dimidichromis Compressiceps | 30-35 | 33.00 | ||||||||||
Idotropheus Sprengerae | 30-35 | 35.00 | ||||||||||
Idotropheus Sprengerae | 40 | 46.00 | ||||||||||
Idotropheus Sprengerae | 45-50 | 92.00 | ||||||||||
Mbuna - assorted | 30-35 | 16.00 | ||||||||||
Mbuna - assorted | 40-50 | 42.00 | ||||||||||
Mbuna - assorted | 50-60 | 46.00 | ||||||||||
Mbuna - assorted | 70-80 | 92.00 | ||||||||||
Melanochromis Crabro | 30-35 | 30.00 | ||||||||||
Melanochromis Crabro | 35-40 | 37.00 | ||||||||||
Melanochromis Crabro | 50 | 46.00 | ||||||||||
Melanochromis Dialeptos | 30-35 | 39.00 | ||||||||||
Metriaclima Aurora | 35-40 | 33.00 | ||||||||||
Metriaclima Callainos (Blue Cobalt) | 30-35 | 28.00 | ||||||||||
Metriaclima Chrysomallos | 40 | 46.00 | ||||||||||
Metriaclima Flavifemina Maleri Island | 35-40 | 35.00 | ||||||||||
Metriaclima Red Top Galireya Reef | 30-35 | 35.00 | ||||||||||
Metriaclima Red Top Galireya Reef | 40-50 | 46.00 | ||||||||||
Metriaclima Red Top Mbenje Albino | 35-40 | 35.00 | ||||||||||
Metriaclima Red Top Mbenje OB | 30-35 | 44.00 | ||||||||||
Metriaclima Zebra gold Lions Cove | 40-50 | 69.00 | ||||||||||
Petrotilapia Pyrocelos | 80-90 | 115.00 | ||||||||||
Placidochromis Milomo | 35-40 | 44.00 | ||||||||||
Placidochromis Milomo | 40 | 46.00 | ||||||||||
Protomelas Spilonautus | 35-40 | 44.00 | ||||||||||
Protomelas Spilonautus | 100-120 | 288.00 | ||||||||||
Pseudotropheus Elongatus Chewere | 40-50 | 69.00 | ||||||||||
Pseudotropheus Perspicax Puulu | 50-60 | 115.00 | ||||||||||
Pseudotropheus Perspicax Puulu | 35-40 | 39.00 | ||||||||||
Pseudotropheus Perspicax Puulu OB | 30-35 | 44.00 | ||||||||||
Pseudotropheus Polit | 35-40 | 39.00 | ||||||||||
Tropheops Membe | 35-40 | 37.00 | ||||||||||
Tropheops Membe | 40-50 | 44.00 | ||||||||||
VICTORIAN CICHLIDS - assorted | mm | |||||||||||
Astatotilapia Obliquidens | 60-70 | 92.00 | ||||||||||
- | ||||||||||||
AMERICAN CICHLIDS - assorted | mm | |||||||||||
Marbled Convicts | 35-40 | 92.00 | ||||||||||
Fortune God | 50-60 | 92.00 | ||||||||||
Flower Horn | 60-70 | 138.00 | ||||||||||
Jack Dempsey | 70-80 | 113.00 | ||||||||||
Jack Dempsey | 120 | 288.00 | ||||||||||
Red Devil Cichlids | 50-60 | 46.00 | ||||||||||
Red Devil Cichlids | 70-80 | 69.00 | ||||||||||
Red Devil Cichlids | 180-200 | 288.00 | ||||||||||
Fortune God | 100-120 | 228.00 | ||||||||||
Fortune God | 180-200 | 610.00 | ||||||||||
- | ||||||||||||
SNAILS |
|
|||||||||||
Ramshorn Snails | 25-30 | 7.00 | ||||||||||
Apple Snails | 40-50 | 16.00 | ||||||||||
|
||||||||||||
DARO 24/2/2020
TETRA | BARBS | QTY | ||||
BLACK NEON | XL | 29.80 | CHERRY | L | 41.30 | |
BLACK WIDOW | L | 18.30 | ODESSA | 3 | 55.10 | |
BLACK PHANTOM | L | 32.10 | RED LINE TORPEDO | L | 105.70 | |
CARDINAL | M/L | 43.60 | ROSY BARB | M | 34.40 | |
DIAMOND | M | 27.50 | TIGER ALBINO | S | 27.50 | |
EMBER | S/M | 27.50 | TIGER ALBINO | M | 36.70 | |
EMPEROR | L | 36.70 | TIGER GREEN | S | 41.30 | |
GLOWLIGHT | L | 25.20 | TIGER GREEN | M | 48.20 | |
GOLDEN PENCIL | L | 27.50 | TIGER | S | 25.20 | |
HEAD AND TAIL | L | 25.20 | TIGER | M | 32.10 | |
KING BLUE | M | 39.00 | TINFOIL | L | 75.80 | |
LEMON | L | 34.40 | DANIO & RASBORAS | - | ||
NEON | M | 27.50 | BLUE DANIO | 34.40 | ||
NEON | M/L | 34.40 | ELECTRIC GREEN DANIO | 34.40 | ||
- | GOLDEN YELLOW DANIO | 34.40 | ||||
PENGUIN | M | 34.40 | PINK DANIO | 34.40 | ||
PRISTELLA | L | 27.50 | NEON YELLOW DANIO | 34.40 | ||
RED EYE | M | 22.90 | ORANGE DANIO | 34.40 | ||
RED FLAME | M/L | 20.60 | GLOWLIGHT DANIO | L | 50.50 | |
ROSY | M/L | 36.70 | LEOPARD DANIO | L | 25.20 | |
RUMMYNOSE | M/L | 43.60 | ZEBRA DANIO | M/L | 25.20 | |
SERPAE | M/L | 36.70 | GALAXY RASBORA | M | 55.10 | |
SILVERTIP | M/L | 20.60 | HARLEQUIN RASBORA | M | 34.40 | |
PLATIES | - | MOSQUITO RASBORA | M | 39.00 | ||
ASSORTED | L | 29.80 | PURPLE HARLEQUIN | M/L | 50.50 | |
APPLE | L | 27.50 | SCISSORTAIL RASBORA | L | 36.70 | |
BLUE TUXEDO | L | 32.10 | WHITE CLOUD | M/L | 27.50 | |
BUMBLE BEE | L | 32.10 | WHITE CLOUD GOLDEN | M/L | 27.50 | |
GOLDEN VARIATUS | L | 29.80 | GUPPIES | - | ||
RED BALLOON | L | 32.10 | ASSORTED FEMALE | M | 22.90 | |
RED WAGTAIL | L | 22.90 | ASSORTED FEMALE | L | 32.10 | |
SWORDS | - | ASSORTED FEMALE | J | 62.00 | ||
ASSORTED | M | 34.40 | ASSORTED IMPORT MALE | M/L | 32.10 | |
BLACK | L | 34.40 | BLACK | L | 32.10 | |
NEON | L | 34.40 | GOLDEN | L | 32.10 | |
PINAPPLE | L | 36.70 | PINKTAIL | L | 32.10 | |
MOLLIES | - | CORYDORUS | - | |||
ASSORTED | M | 25.20 | ALBINO | 3 | 52.80 | |
ASSORTED BALLOON | M | 36.70 | BRONZE | 3 | 39.00 | |
BLACK | M | 25.20 | GREEN | 3 | 52.80 | |
GOLDEN | M | 25.20 | GREEN | 5 | 108.00 | |
SILVER | M | 25.20 | JULII | 3 | 126.40 | |
BLACK BALLOON | M | 39.00 | PANDA LONGFIN | 4 | 87.30 | |
GOLD BALLOON | M | 39.00 | PEPPERED | 3 | 45.90 | |
MARBLE BALLOON | M | 45.90 | PYGMY | 2.5 | 82.70 | |
SILVER BALLOON | M | 41.30 | SIMILIS | 3 | 96.50 | |
BLACK SAILFIN | M | 62.00 | STERBAI | 3 | 101.10 | |
MARBLE SAILFIN | L | 73.50 | VENEZUELAN ORANGER | 3 | 114.90 | |
GOLDEN LEOPARD SAILFIN | M | 62.00 | CATFISH , PLECO'S ETC | - | ||
EXOTIC PLECO'S | - | ALGAE EATER | M | 36.70 | ||
L205 CROWN PLECO | 5 | 517.40 | ALGAE EATER GOLDEN | M | 50.50 | |
ANGELS | - | ANCISTRUS BRISTLENOSE | 7-8 | 634.70 | ||
ASSORTED | S | 45.90 | BANJO CATFISH | M | 85.00 | |
ASSORTED | M | 94.20 | FLYING FOX | M | 22.90 | |
BLACK VEILTAIL | M/L | 167.80 | GARRA RUFA | M | 52.80 | |
GOLDEN | M | 87.30 | GOLDEN BLUE-EYED BRISTLENOSE | 4 | 142.50 | |
TRICOLOUR | M | 87.30 | MALAYSIAN GLASS CAT | 7 | 114.90 | |
MARBLE | M | 87.30 | PANAMA STURISOMA | 3 | 142.50 | |
SILVER STRIPED | M | 89.60 | PLECOSTOMUS | 5 | 45.90 | |
MALAWI FISH | - | PLECOSTOMUS | 10 | 160.90 | ||
ASSORTED | S | 25.20 | OTOCINCLUS | 3 | 94.20 | |
ASSORTED | M | 39.00 | SYNODONTIS NIGRINTRIS | 3 | 45.90 | |
ASSORTED | L | 80.40 | GOURAMIES | - | ||
ALBINO RED FIN | 4 | 41.30 | ASSORTED | S/M | 52.80 | |
AURATUS | 4 | 41.30 | DWARF FEMALES | M | 59.70 | |
BLUE HUMPHEAD | 8 | 218.40 | DWARF MALE | L | 75.80 | |
CAERULEUS | 4 | 55.10 | DWARF SKY BLUE MALE | L | 112.60 | |
COBOLT BLUE | 4 | 55.10 | GOLDEN | M | 73.50 | |
COMPRESSICEPS | 5 | 75.80 | MOONLIGHT | L | 110.30 | |
CRABRO | 4 | 55.10 | OPALINE | L | 73.50 | |
GRESHAKEI | 4 | 55.10 | PEARL | L | 82.70 | |
ICE BLUE | 4 | 39.00 | PINK KISSING | L | 103.40 | |
KADANGO | 4 | 45.90 | SNAKESKIN | L | 114.90 | |
RED ZEBRA | 4 | 41.30 | YELLOW HONEY | L | 71.20 | |
TAIWAN REEF | 5 | 85.00 | BOTIA'S, LOACHES & EELS | - | ||
VENUSTUS | 5 | 55.10 | BLACK COOLIE | 5 | 29.80 | |
PEACOCK ASSORTED | 4 | 80.40 | COOLIE STRIPED | 5 | 29.80 | |
NYASSAE BLUE | 5 | 103.40 | CLOWN LOACH | 5 | 126.40 | |
NYASSAE BLUE | 5 | 103.40 | HILLSTREAM | 5 | 151.70 | |
NYASSAE PINK GOLD | 5 | 103.40 | PAKISTANI | 5 | 87.30 | |
NYASSAE RED | 5 | 103.40 | TYRE TRACK EEL | 5 | 89.60 | |
TANGINIKANS | - | SIAMESE FIGHTER FISH | - | |||
BRICHARDI | S | 78.10 | FIGHTER MALE | M | 43.60 | |
DUBOISI | S | 160.90 | FIGHTER DUMBO HALFMOON | M | 328.80 | |
FRONTOSA | S | 181.60 | FIGHTER CROWNTAIL | M | 62.00 | |
SPECIALITIES | - | FIGHTER DOUBLETAIL | M | 66.60 | ||
APISTOGRAMMA AGASSIZI | 4 | 131.00 | FIGHTER HALFMOON | L | 206.90 | |
AROWANA BLUE SILVER | 13 | 1 104.00 | FIGHTER KOI SHORT FIN | L | 326.50 | |
ARROWANA SILVER | 13-15 | 1 126.90 | FIGHTER FEMALE | M | 36.70 | |
CLOWN KILLIE | M | 34.40 | CICHLIDS AND OSCARS | - | ||
DWARF PIPE FISH | 8.5 | 165.50 | BLUE ACARA | 4 | 50.50 | |
GOBY DORIA BUMBLE BEE | L | 18.30 | FIREMOUTH CICHLID | 5 | 119.50 | |
TETRA COLOUR GLASS FISH | L | 50.50 | JACK DEMPSEY | 4 | 39.00 | |
TETRA COLOUR WIDOW | L | 43.60 | GEOPHAGUS BRASILENSIS | 5 | 82.70 | |
TETRA GMO WIDOW | L | 57.40 | OSCAR ASSORTED | 8-10 | 160.90 | |
SHARKS | - | PARROT RED | 12 | 413.90 | ||
BALA | 5 | 62.00 | RAMIREZI BALLOON | 3 | 112.60 | |
BALA | 10 | 206.90 | RAMIREZI ELECTRIC BLUE | 4 | 147.10 | |
PANGASIUS | 5 | 62.00 | RAMIREZI | 5 | 142.50 | |
ALBINO PANGASIUS | 5 | 91.90 | RAMIREZI GOLDEN | 4 | 114.90 | |
RAINBOW ALBINO | 5 | 50.50 | SALVINI | 5 | 135.60 | |
RAINBOW RED TAIL BLACK | 4 | 50.50 | SILVER DOLLAR | XL | 229.90 | |
RAINBOW | 4 | 45.90 | THREAD FINNED ACARA | 6 | 241.40 | |
DISCUS | - | RAINBOW FISH | - | |||
ASSORTED (RED,ROYAL,TURQ.) | 5 | 390.90 | BOESMANI | 5 | 110.30 | |
TAKE 10 OF ANY OF THE BELOW ONLY PAY - R120.00 | - | BOESMANI | 7 | 183.90 | ||
RED | 5 | 390.90 | DWARF NEON | 3 | 57.40 | |
ROYAL | 5 | 390.90 | LAKE KUTUBU | 5 | 135.60 | |
TURQUOISE | 5 | 390.90 | THREADFIN | 2.5 | 66.60 | |
BRACKWATER | - | KNIFE FISH | - | |||
MONO ANGEL | L | 229.90 | BLACK GHOST KNIFE | 6.5 | 135.60 | |
MARBLE MORAY EEL | 25 | 390.90 | BLACK GHOST KNIFE | 10 | 229.90 | |
PUFFER DWARF YELLOW | 2 | 55.10 | CLOWN KNIFE | 10 | 137.90 | |
PUFFER GREEN SPOTTED | 5 | 112.60 | AFRICAN | - | ||
SNAIL | - | BUTTERFLYFISH | 5 | 135.60 | ||
ASSORTED HORN SNAIL | S | 39.00 | ELEPHANT NOSE | 6 | 223.00 | |
BROWN | S | 22.90 | POLPTERUS SENEGALUS | 6 | 101.10 | |
ORANGE RABBIT SNAIL | L | 66.60 | POLYPTERUS ORANTIPINNIS | 7.5 | 689.90 | |
VOLCANO RABBIT | L | 66.60 | - | |||
GOLDFISH,KOI,FANCY FISH | - | |||||
COMET ASSORTED | 4-5 | 27.50 | YELLOW COMET | 5-8 | 34.40 | |
COMET ASSORTED | 5-8 | 34.40 | SHUBUNKIN COMET | 5-8 | 34.40 | |
COMET ASSORTED | 8-11 | 57.40 | SARASSA COMET | 5-8 | 34.40 | |
COMET ASSORTED | 13-15 | 298.90 | BLACK COMET | 6 | 98.80 | |
BLACK MOORE | 3-4 | 39.00 | KOI | 4-5 | 43.60 | |
BLACK MOORE | 4-5 | 52.80 | KOI A-GRADE | 5-8 | 64.30 | |
BLACK MOORE | 7 | 142.50 | KOI BUTTERFLY | 5-8 | 149.40 | |
FANTAIL ASSORTED | 5-7 | 98.80 | ORANDA ASSORTED | 4-5 | 103.40 | |
FANTAIL ASSORTED | 13-15 | 689.90 | ORANDA ASSORTED | 5-7 | 114.90 | |
CALICO FANTAIL | 3-4 | 41.30 | ORANDA ASSORTED | 9 | 374.80 | |
RED FANTAIL | 3-4 | 41.30 | ORANDA RED & WHITE | 4-5 | 98.80 | |
RED & BLACK FANTAIL | 3-4 | 41.30 | ORANDA RED CAP | 5-6 | 149.40 | |
RED & WHITE FANTAIL | 3-4 | 41.30 | ORANDA TRICOLOUR | 5-6 | 160.90 | |
ASSORTED FANTAIL | 7-9 | 142.50 | ORANDA TRICOLOUR | 9-11 | 282.80 | |
FANTAIL BUTTERFLY | 11-13 | 510.50 | ORANDA TRICOLOUR | 11-13 | 510.50 | |
FANTAIL BUTTERFLY | 13-15 | 1 193.70 | ORANDA TRICOLOUR | 13-15 | 919.90 | |
THAI BLACK RANCHU | 5 | 344.90 | TELESCOPIC ASSORTED | 7 | 142.50 | |
POM POM | 6 | 195.40 | FEEDER FISH BRONZE COMETS | 3 | 8.10 |
AQUA PET 24/2/2020
TYPE: | SIZE : | R | TYPE : | SIZE : | R | |
TETRA'S : | ||||||
Neon | Med | R29.90 | ||||
Glowlite | Med | R34.50 | ||||
Pristella | Med | R34.50 | ||||
Black Neon | Med | R34.50 | ||||
Black Widow | Med | R34.50 | ||||
Red Eye | Med | R34.50 | ||||
Black Phantom | Med | R34.50 | ||||
Serpae | M/L | R36.80 | ||||
Silbver Tips | Med | R34.50 | ||||
Columbian Redfin Tetra | Med | R34.50 | CATFISH : | |||
Rummynose | M/L | R50.60 | Chinese Algae Eater | Med | R43.70 | |
Congo | Med | R46.00 | Gold & Black Algae Eater | Med | R43.70 | |
Cardinal | Med | R50.60 | Bronze Corydoras | Med | R55.20 | |
Rio | M/L | R34.50 | Pangasius Cats | M/L | R115.00 | |
Head & Taillight | Med | R34.50 | Albino Corydoras | Med | R55.20 | |
Silver Dollar | Med | R138.00 | Pepper Corydoras | Med | R55.20 | |
Plecostomus | Med | R92.00 | ||||
GOLDFISH | Striped Talking Cats | XLrg | R253.00 | |||
Sarassa Comets | 60 | R48.30 | Green Brochis Corydoras | Med | R55.20 | |
Black Moor | 50 | R57.50 | Bumble Bee Catfish | M/L | R115.00 | |
Pure Yellow & Black Comets | 60 | R48.30 | Corydoras Julii | M/L | R172.50 | |
Red Comet | 60 | R36.80 | Sterbai Corydoras | Lrg | R184.00 | |
Calico Moor | 50 | R92.00 | ||||
Yellow Comets | 60 | R36.80 | GOURAMI'S : | |||
Red Lionhead Oranda | Med | R138.00 | Three Spot | Lrg | R96.60 | |
Red Fantail | 50 | R57.50 | Blue Paradise | M/L | R69.00 | |
Red & White Fantail | 50 | R57.50 | Golden | Lrg | R96.60 | |
Calico Fantails | 50 | R57.50 | Dwarf | Lrg | R96.60 | |
Red & Black Fantails | 50 | R57.50 | Golden Giant | M/L | R276.00 | |
Red Ryunkin - Fringetail | Med | R115.00 | Emerald Dwarf | Lrg | R96.60 | |
Mix Pearlscale Oranda | 70 | R138.00 | Sunset Dwarf | Lrg | R96.60 | |
Mix Comets | 100 | R69.00 | Red Robin Dwarf | Lrg | R69.00 | |
Shubunkin | 60 | R36.80 | Pearl | Lrg | R96.60 | |
Black Moor | XXLRG | R253.00 | Moonlight | Lrg | R96.60 | |
Mix Goldfish | XXLRG | R253.00 | Pink Kissing | Lrg | R96.60 | |
Blue Snakeskin | Lrg | R96.60 | ||||
BARBS : | Lavender Snakeskin | Lrg | R96.60 | |||
Tiger | Med | R55.20 | Neon Sunset Dwarf | Lrg | R96.60 | |
Green Tiger | Med | R55.20 | ||||
Golden Tiger | Med | R55.20 | FRESH WATER SHRIMP : | |||
Cherry | Med | R32.20 | Cherry | R57.50 | ||
Tinfoil | Med | R69.00 | Red Rilli | R57.50 | ||
Leopard Barbs | Lrg | R103.50 | Black Cherry | R57.50 | ||
Melon Barb | Lrg | R69.00 | R0.00 | |||
Spanner / T-Barb | M/L | R80.50 | LOOSE PLANTS | R0.00 | ||
Red Line Torpedo | M/L | R230.00 | Corksrew | loose | R10.40 | |
AQUATIC POTTED PLANTS | R0.00 | |||||
Cryptocoryne & Anubia Barterii | Potted | R69.00 | ||||
TYPE : | SIZE : | TYPE : | SIZE : | |||
EXOTICS : | PLATIES : | |||||
German Gold Ramirezi | Med | R115.00 | Red Wagtail | Lrg | R36.80 | |
Red Tail Blue Botia | Lrg | R138.00 | Red Tuxedo | Lrg | R36.80 | |
Orange Rainbow | M/L | R161.00 | Black | Lrg | R36.80 | |
Bolivian Ramirezi | Med | R92.00 | Sunset | Lrg | R36.80 | |
German Blue Ramirezi | Med | R115.00 | Rainbow | Lrg | R36.80 | |
Red Texas Cichlid | Med | R230.00 | Golden Mickey Mouse | Lrg | R36.80 | |
Boesmani Rainbow | Med | R115.00 | Sunset Wagtail | Lrg | R36.80 | |
Lake Katubu Rainbow | M/L | R138.00 | ||||
Green Texas Cichlid | Med | R161.00 | MOLLIES : | |||
